Licensed To: Cleveland High School 
                      Cleveland Middle School Swim Team                        
                       Blue White 2007  23-Oct-07 Yards                        
             Cleveland Middle School [CMS]    Coach: Lars Hondorf              
 
Girls  Open 50 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Foley, Bri                13 CMS                 28.30Y F      
  0 Bryant, Brittny           13 CMS                 29.29Y F      
  0 Gardner, Ashley           12 CMS                 29.42Y F      
  0 Trevena, Amanda           13 CMS                 32.37Y F      
  0 Summers, Tiffany          13 CMS                 33.59Y F      
  0 Plate, Kat                12 CMS                 34.63Y F      
  0 Barnette, Lauren           0 CMS                 35.59Y F      
  0 Fleming, Sydney            0 CMS                 36.79Y F      
  0 Joyner, Jordyn             0 CMS                 38.03Y F      
  0 Jones, Abbigal             0 CMS                 38.31Y F      
  0 Bibko, Valentina           0 CMS                 38.41Y F      
  0 Roberts, Rangely           0 CMS                 43.85Y F      
  0 Odeh, Eva                  0 CMS                 44.09Y F      
  0 Haggit, Katie              0 CMS                 46.97Y F      
 
Boys  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Godfrey, Caleb            13 CMS                 28.06Y F      
  0 Stutzman, Evan             0 CMS                 39.03Y F      
  0 Chung, Nelson              0 CMS                 40.81Y F      
  0 Byerly, Austin             0 CMS                 42.05Y F      
  0 Goodwin, Naaman            0 CMS                 43.81Y F      
  0 Chastain, Caleb            0 CMS                 46.22Y F      
  0 Lowery, Taylor             0 CMS                 47.12Y F      
  0 Smith, Mark                0 CMS               1:01.44Y F      
  0 Hunter, Christian          0 CMS               1:24.34Y F      
 
Girls  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Foley, Bri                13 CMS                 32.50Y F      
  0 Bryant, Brittny           13 CMS                 34.62Y F      
  0 Gardner, Ashley           12 CMS                 35.49Y F      
  0 Trevena, Amanda           13 CMS                 40.69Y F      
  0 Plate, Kat                12 CMS                 42.38Y F      
  0 Barnette, Lauren           0 CMS                 43.29Y F      
  0 Summers, Tiffany          13 CMS                 44.22Y F      
  0 Fleming, Sydney            0 CMS                 44.57Y F      
  0 Bibko, Valentina           0 CMS                 44.94Y F      
  0 Roberts, Rangely           0 CMS                 49.13Y F      
  0 Joyner, Jordyn             0 CMS                 51.00Y F      
  0 Jones, Abbigal             0 CMS                 54.17Y F      
  0 Haggit, Katie              0 CMS                 57.94Y F      
  0 Odeh, Eva                  0 CMS                 59.50Y F      
 
Boys  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Godfrey, Caleb            13 CMS                 35.69Y F      
  0 Chung, Nelson              0 CMS                 49.63Y F      
  0 Stutzman, Evan             0 CMS                 49.88Y F      
  0 Byerly, Austin             0 CMS                 51.49Y F      
  0 Lowery, Taylor             0 CMS                 52.78Y F      
  0 Chastain, Caleb            0 CMS                 53.84Y F      
  0 Goodwin, Naaman            0 CMS                 56.44Y F      
  0 Smith, Mark                0 CMS                 59.47Y F      
  0 Hunter, Christian          0 CMS               1:51.60Y F      
 
Girls  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Foley, Bri                13 CMS                 40.19Y F      
  0 Gardner, Ashley           12 CMS                 43.04Y F      
  0 Summers, Tiffany          13 CMS                 43.18Y F      
  0 Bryant, Brittny           13 CMS                 43.44Y F      
  0 Barnette, Lauren           0 CMS                 45.17Y F      
  0 Bibko, Valentina           0 CMS                 46.09Y F      
  0 Plate, Kat                12 CMS                 46.16Y F      
  0 Trevena, Amanda           13 CMS                 49.06Y F      
  0 Fleming, Sydney            0 CMS                 50.15Y F      
  0 Roberts, Rangely           0 CMS                 53.70Y F      
  0 Jones, Abbigal             0 CMS                 56.19Y F      
  0 Joyner, Jordyn             0 CMS                 56.63Y F      
  0 Haggit, Katie              0 CMS               1:04.90Y F      
  0 Odeh, Eva                  0 CMS               1:05.69Y F      
 
Boys  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Godfrey, Caleb            13 CMS                 43.72Y F      
  0 Chung, Nelson              0 CMS                 49.75Y F      
  0 Stutzman, Evan             0 CMS                 50.62Y F      
  0 Goodwin, Naaman            0 CMS                 54.87Y F      
  0 Byerly, Austin             0 CMS                 57.51Y F      
  0 Chastain, Caleb            0 CMS               1:02.28Y F      
  0 Lowery, Taylor             0 CMS               1:06.15Y F      
  0 Smith, Mark                0 CMS               1:47.87Y F      
  0 Hunter, Christian          0 CMS               2:05.28Y F      
 
Girls  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Foley, Bri                13 CMS                 30.79Y F      
  0 Bryant, Brittny           13 CMS                 33.50Y F      
  0 Trevena, Amanda           13 CMS                 35.75Y F      
  0 Gardner, Ashley           12 CMS                 37.31Y F      
  0 Summers, Tiffany          13 CMS                 43.59Y F      
  0 Plate, Kat                12 CMS                 47.29Y F      
  0 Barnette, Lauren           0 CMS                 48.31Y F      
  0 Bibko, Valentina           0 CMS                 49.04Y F      
  0 Fleming, Sydney            0 CMS                 51.03Y F      
  0 Jones, Abbigal             0 CMS                 52.64Y F      
  0 Roberts, Rangely           0 CMS                 53.59Y F      
  0 Joyner, Jordyn             0 CMS               1:00.22Y F      
  0 Odeh, Eva                  0 CMS               1:04.59Y F      
  0 Haggit, Katie              0 CMS               1:11.12Y F      
 
Boys  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Godfrey, Caleb            13 CMS                 34.78Y F      
  0 Byerly, Austin             0 CMS                 58.12Y F      
  0 Stutzman, Evan             0 CMS                 58.19Y F      
  0 Chastain, Caleb            0 CMS                 58.52Y F      
  0 Goodwin, Naaman            0 CMS                 59.81Y F      
  0 Chung, Nelson              0 CMS               1:00.03Y F      
  0 Lowery, Taylor             0 CMS               1:16.87Y F      
  0 Smith, Mark                0 CMS               1:36.91Y F      
  0 Hunter, Christian          0 CMS               2:06.78Y F      
 
Girls  Open 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Foley, Bri                13 CMS               1:15.39Y F      
  0 Bryant, Brittny           13 CMS               1:21.93Y F