| Cleveland High School | Hy-Tek's MEET MANAGER 10:25 PM 11/9/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| USN vs CMS - 11/9/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cleveland Middle School | A | 2:09.11 | 2:10.07 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Bryant, Brittny 13 | 2) O'Neal, Jen 13 | 3) Foley, Bri 13 | 4) Gardner, Ashley 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cleveland Middle School | B | 2:34.84 | x2:33.57 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Barnette, Lauren 13 | 2) Bibko, Valentina 12 | 3) Trevena, Amanda 13 | 4) Summers, Tiffany 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Usn MS Swim Team | A | NT | 2:45.97 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Ellen | 2) Noser, Mary Francis | 3) Mtshali, Elizabeth | 4) Coogan, Anne | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Usn MS Swim Team | B | NT | x2:59.02 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Fox, Lucy | 2) Berry, Laura | 3) Navarre, Sophia | 4) Tidwell, Arianna | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Usn MS Swim Team | A | NT | 2:35.22 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Pennington, Thomas | 2) Jones, Will | 3) Doak, William | 4) Waterman, Brandon | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Usn MS Swim Team | B | NT | x3:02.03 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Chickey, Thomas | 2) Bollen, Sam | 3) Phillips, Moorey | 4) Pitt, Dylan | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cleveland Middle School | B | 3:28.22 | 4:07.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Mark 11 | 2) Goodwin, Naaman 12 | 3) Chastain, Caleb 11 | 4) Hunter, Christian 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cleveland Middle School | A | 2:46.91 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Stutzman, Evan 12 | 2) Chung, Nelson 11 | 3) Godfrey, Caleb 13 | 4) Hondorf, Loki 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Neal, Jen | 13 | Cleveland Middle School | 1:03.85 | 1:01.81 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Gardner, Ashley | 12 | Cleveland Middle School | 1:07.18 | 1:05.66 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Navarre, Sophia | Usn MS Swim Team | NT | 1:29.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Berry, Laura | Usn MS Swim Team | NT | 1:30.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Melchiore, Julia | Usn MS Swim Team | NT | x1:35.31 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chomsky, Sammie | Usn MS Swim Team | NT | x1:55.85 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Plate, Kat | 12 | Cleveland Middle School | 1:20.43 | X1:14.10 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Fleming, Sydney | 13 | Cleveland Middle School | NT | X1:25.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hondorf, Loki | 11 | Cleveland Middle School | 1:20.00 | 1:12.81 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Pitt, Dylan | Usn MS Swim Team | NT | 1:25.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lowery, Taylor | 12 | Cleveland Middle School | 1:40.00 | 1:35.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ghertner, Ben | Usn MS Swim Team | NT | 1:36.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wingo, Bobby | Usn MS Swim Team | NT | x1:40.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bollen, Sam | Usn MS Swim Team | NT | x1:41.53 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Foley, Bri | 13 | Cleveland Middle School | 1:10.31 | 1:10.97 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Bryant, Brittny | 13 | Cleveland Middle School | 1:21.93 | 1:17.65 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Coogan, Anne | Usn MS Swim Team | NT | 1:21.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Ellen | Usn MS Swim Team | NT | 1:22.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Noser, Mary Francis | Usn MS Swim Team | NT | x2:17.88 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Barnette, Lauren | 13 | Cleveland Middle School | 1:33.14 | X1:31.88 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Bibko, Valentina | 12 | Cleveland Middle School | NT | X1:33.88 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Godfrey, Caleb | 13 | Cleveland Middle School | 1:16.23 | 1:15.97 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Boys 100 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doak, William | Usn MS Swim Team | NT | 1:18.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Will | Usn MS Swim Team | NT | 1:40.06 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chung, Nelson | 11 | Cleveland Middle School | 1:41.01 | 1:40.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gardner, Ashley | 12 | Cleveland Middle School | 28.27 | 29.01 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Trevena, Amanda | 13 | Cleveland Middle School | 32.37 | 34.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Melchiore, Julia | Usn MS Swim Team | NT | 42.19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brandon, Rachel | Usn MS Swim Team | NT | 42.43 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jagasia, Ria | Usn MS Swim Team | NT | x46.16 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chomsky, Sammie | Usn MS Swim Team | NT | x52.53 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Gross, Brittany | 12 | Cleveland Middle School | 41.43 | X40.65 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Roberts, Rangely | 11 | Cleveland Middle School | 43.85 | X41.07 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Haggit, Katie | 11 | Cleveland Middle School | 46.97 | X43.96 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Odeh, Eva | 13 | Cleveland Middle School | 44.09 | X46.16 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stutzman, Evan | 12 | Cleveland Middle School | 39.03 | 37.20 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Waterman, Brandon | Usn MS Swim Team | NT | 38.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Byerly, Austin | 12 | Cleveland Middle School | 42.05 | 39.75 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Chickey, Thomas | Usn MS Swim Team | NT | 40.91 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Holmes, CJ | Usn MS Swim Team | NT | x42.66 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Young, Dylan | Usn MS Swim Team | NT | X38.22 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Goodwin, Naaman | 12 | Cleveland Middle School | 43.81 | X40.62 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Wingo, Bobby | Usn MS Swim Team | NT | X44.19 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Crider, Ben | Usn MS Swim Team | NT | X50.53 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Hunter, Christian | 12 | Cleveland Middle School | 1:24.34 | X1:33.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Foley, Bri | 13 | Cleveland Middle School | 30.47 | 30.53 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Ellen | Usn MS Swim Team | NT | 40.57 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Coogan, Anne | Usn MS Swim Team | NT | 42.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Summers, Tiffany | 13 | Cleveland Middle School | 43.59 | 42.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Mtshali, Elizabeth | Usn MS Swim Team | NT | x43.33 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Navarre, Sophia | Usn MS Swim Team | NT | x46.87 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Odeh, Eva | 13 | Cleveland Middle School | 1:04.59 | X54.44 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Joyner, Jordyn | 11 | Cleveland Middle School | 1:00.22 | X1:03.63 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 50 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doak, William | Usn MS Swim Team | NT | 32.34 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Godfrey, Caleb | 13 | Cleveland Middle School | 32.05 | 32.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Phillips, Moorey | Usn MS Swim Team | NT | 44.69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chickey, Thomas | Usn MS Swim Team | NT | x51.57 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chastain, Caleb | 11 | Cleveland Middle School | 57.82 | 57.46 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 200 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cleveland Middle School | A | 3:27.26 | 3:58.29 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Gross, Brittany 12 | 2) Roberts, Rangely 11 | 3) Haggit, Katie 11 | 4) Odeh, Eva 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Girls 200 Yard Backstroke Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Usn MS Swim Team | A | NT | 4:08.53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Tidwell, Arianna | 2) Cain, McKenzie | 3) Jagasia, Ria | 4) Berry, Laura | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cleveland Middle School | C | 2:15.02 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Foley, Bri 13 | 2) O'Neal, Jen 13 | 3) Bryant, Brittny 13 | 4) Gardner, Ashley 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 200 Yard Backstroke Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Usn MS Swim Team | A | NT | 3:44.03 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Ghertner, Ben | 2) Gordon, Brian | 3) Jones, Will | 4) Pitt, Dylan | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cleveland Middle School | A | 3:23.78 | 3:56.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Chastain, Caleb 11 | 2) Stutzman, Evan 12 | 3) Byerly, Austin 12 | 4) Lowery, Taylor 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cleveland Middle School | B | 4:41.35 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Chung, Nelson 11 | 2) Goodwin, Naaman 12 | 3) Smith, Mark 11 | 4) Hunter, Christian 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryant, Brittny | 13 | Cleveland Middle School | 34.28 | 35.06 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Trevena, Amanda | 13 | Cleveland Middle School | 40.69 | 40.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Berry, Laura | Usn MS Swim Team | NT | 46.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fox, Lucy | Usn MS Swim Team | NT | 48.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Melchiore, Julia | Usn MS Swim Team | NT | x52.81 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brandon, Rachel | Usn MS Swim Team | NT | x52.94 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Summers, Tiffany | 13 | Cleveland Middle School | 44.22 | X42.06 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Fleming, Sydney | 13 | Cleveland Middle School | 44.57 | X44.81 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Gross, Brittany | 12 | Cleveland Middle School | 48.59 | X46.28 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Abbigal | 11 | Cleveland Middle School | 50.48 | X48.75 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Jagasia, Ria | Usn MS Swim Team | NT | X59.03 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 50 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pennington, Thomas | Usn MS Swim Team | NT | 41.65 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phillips, Moorey | Usn MS Swim Team | NT | 44.24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Byerly, Austin | 12 | Cleveland Middle School | 48.39 | 46.03 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, CJ | Usn MS Swim Team | NT | x49.67 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chastain, Caleb | 11 | Cleveland Middle School | 53.84 | 52.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Lowery, Taylor | 12 | Cleveland Middle School | 52.78 | x53.56 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Crider, Ben | Usn MS Swim Team | NT | X51.81 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Chickey, Thomas | Usn MS Swim Team | NT | X53.62 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Wingo, Bobby | Usn MS Swim Team | NT | X55.35 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Mark | 11 | Cleveland Middle School | 59.47 | X58.03 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Neal, Jen | 13 | Cleveland Middle School | 36.09 | 36.78 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Ellen | Usn MS Swim Team | NT | 43.46 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bibko, Valentina | 12 | Cleveland Middle School | 43.14 | 44.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mtshali, Elizabeth | Usn MS Swim Team | NT | 47.38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fox, Lucy | Usn MS Swim Team | NT | x51.33 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Noser, Mary Francis | Usn MS Swim Team | NT | x52.69 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Plate, Kat | 12 | Cleveland Middle School | 46.16 | X45.13 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Barnette, Lauren | 13 | Cleveland Middle School | 45.17 | X46.57 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Abbigal | 11 | Cleveland Middle School | 56.19 | X50.87 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Roberts, Rangely | 11 | Cleveland Middle School | 53.59 | X52.11 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Girls 50 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Joyner, Jordyn | 11 | Cleveland Middle School | 56.63 | X52.75 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Haggit, Katie | 11 | Cleveland Middle School | 1:04.90 | XDQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 50 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hondorf, Loki | 11 | Cleveland Middle School | 44.31 | 42.53 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Waterman, Brandon | Usn MS Swim Team | NT | 45.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Will | Usn MS Swim Team | NT | 48.28 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ghertner, Ben | Usn MS Swim Team | NT | x53.19 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bollen, Sam | Usn MS Swim Team | NT | x54.43 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goodwin, Naaman | 12 | Cleveland Middle School | 54.87 | 56.22 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Gordon, Brian | Usn MS Swim Team | NT | x56.29 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cleveland Middle School | A | 2:15.95 | 2:24.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Trevena, Amanda 13 | 2) Summers, Tiffany 13 | 3) Plate, Kat 12 | 4) Barnette, Lauren 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Usn MS Swim Team | A | NT | 2:27.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Fox, Lucy | 2) Navarre, Sophia | 3) Mtshali, Elizabeth | 4) Coogan, Anne | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cleveland Middle School | B | 2:31.54 | x2:31.71 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Fleming, Sydney 13 | 2) Joyner, Jordyn 11 | 3) Jones, Abbigal 11 | 4) Bibko, Valentina 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Usn MS Swim Team | B | NT | x3:45.19 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Brandon, Rachel | 2) Cain, McKenzie | 3) Chomsky, Sammie | 4) Noser, Mary Francis | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Usn MS Swim Team | B | NT | 2:14.73 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Holmes, CJ | 2) Young, Dylan | 3) Crider, Ben | 4) Gordon, Brian | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cleveland Middle School | A | 2:20.40 | 2:16.65 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Godfrey, Caleb 13 | 2) Hondorf, Loki 11 | 3) Stutzman, Evan 12 | 4) Chung, Nelson 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Usn MS Swim Team | A | NT | x3:03.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Pennington, Thomas | 2) Waterman, Brandon | 3) Pitt, Dylan | 4) Doak, William | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cleveland Middle School | B | 3:51.64 | x4:06.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Byerly, Austin 12 | 2) Lowery, Taylor 12 | 3) Smith, Mark 11 | 4) Hunter, Christian 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Combined Team Scores - Through Event 18 |
|||||||||||||||||||||||||||||||||||||||||||||||||