| Date | Time | Opponent | Location | Score (CMS-Opp.) |
|---|---|---|---|---|
| Nov 4 | 5:30 p.m. | Time Trials | Raider Pool | |
| Nov 11 | 5:00 p.m. | GPS McCallie | GPS | 52-118 |
| Nov 18 | 6:30 p.m. | Lenoir City | Raider Pool | |
| Nov 22 | 9:00 | Seveirville (ms/hs) | Seveirville | |
| Nov 25 | 5:00 pm | Signal Mountain (ms/hs) | Raider Pool | |
| Dec 4 | 5:00 p.m. | Dalton | Dalton | |
| Dec. 6 | 9:00 a.m | CMS Invitational | Raider Pool | |
| Dec 13 | 9:30 am | Knox Central | TSD (Knoxville) | |
| Dec. 16 | 5:00 pm | Baylor | Baylor | |
| Dec. 20 | 12:00 p.m. | Hardin Valley (ms/hs) | Raider Pool | |
| Jan 10 | 10:00 am | Lenoir City (ms/hs) | Lenoir City | |
| Jan 13 | 6:00 pm | Powell | Raider Pool | |
| Jan 15 | 5:00 | Ringold/Heritage | Away | |
| Jan 16 | TBA | University School Nashville | Nashville | |
| Jan 20 | 6:00 pm | Dalton | Raider Pool | |
| Jan 24 | TBA | Middle School Championships | Baylor |
These are meet start times, warmup begins typically 1/2 an hour to an hour earlier. If it is ms/hs warmup will be earlier.